Sports Home | Downe House |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | LV Saturday Active | v | Country Walk | Home | Details | |||
13:30 | UIV Saturday Active | v | Country Walk | Home | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:15 | Marlborough Meet | Marlborough College, Wiltshire, SN8 1PA | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U15A | Lost | Charterhouse | Neutral | Details | |||
15:30 | Girls-U14A | Lost | St Swithun's School | Away | Details | |||
15:30 | Girls-U14B | Lost | St Swithun's School Girls-U14C | Away | Details | |||
13:00 | Girls-U13A | v | Masterclass | Home | Details | |||
15:30 | Girls-U13A | Canc | Cancelled St Swithun's School | Home | Details | |||
15:30 | Girls-U13B | Canc | Cancelled St Swithun's School | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | 8-1 | St Swithun's School | Home | Details | |||
14:00 | 2nd | 9-0 | St Swithun's School | Home | Details | |||
14:00 | 3rd | 6-3 | St Swithun's School | Home | Details | |||
12:30 | Girls-U15A | v | Internal | Home | Details | |||
14:00 | Girls-U14A | 3-6 | St Swithun's School | Away | Details | |||
14:00 | Girls-U14B | 2-7 | St Swithun's School | Away | Details | |||
14:00 | Girls-U14C | 5-3 | St Swithun's School | Away | Details | |||
14:00 | Girls-U14D | 0-5 | St Swithun's School | Away | Details | |||
13:00 | Girls-U12A | v | Internal Training | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U13A | 13:00 - 14:30 | Home (playing fields) | Cricket Masterclass | T Dixon |
There are no other events taking place today.