Sports Home | Downe House |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U15A | See Details | Les Mills Workout | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U18A | 5-4 | Newbury 4A | Home | Details | |||
12:30 | Girls-U18B | 3-1 | Pangbourne College Girls-U18C | Home | Details | |||
15:30 | Girls-U15A | 1-1 | Dauntsey's School Girls-U15C | Away | Details | |||
14:00 | Girls-U14A | 1-1 | Dauntsey's School Girls-U14C | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st Team | See Details | 1st Team Training | Home | Details | |||
14:00 | 2nd Team | 6-8 | Lady Eleanor Holles | Away | Details | |||
12:30 | 3rd Team | 7-1 | Downe House Girls-U15A | Neutral | Details | |||
13:00 | 3rd Team | 4-7 | St George's School, Harpenden | Home | Details | |||
14:00 | 4th Team | 3-7 | St George's School, Harpenden | Home | Details | |||
12:30 | Girls-U15A | 1-7 | Downe House Girls-U18C | Neutral | Details | |||
13:30 | Girls-U15A | 5-6 | St George's School, Harpenden Girls-U18C | Home | Details | |||
14:00 | Girls-U15B | 3-5 | Lady Eleanor Holles | Away | Details | |||
14:00 | Girls-U14A | 3-3 | Lady Eleanor Holles Girls-U15A | Away | Details | |||
15:00 | Girls-U14B | 9-6 | Lady Eleanor Holles Girls-U13A | Away | Details | |||
15:00 | Girls-U14C | v | Lady Eleanor Holles Girls-U15C | Away | Details | |||
15:00 | Girls-U12A | 5-2 | Lady Eleanor Holles | Away | Details | |||
15:00 | Girls-U12B | 3-4 | Lady Eleanor Holles | Away | Details | |||
14:00 | Girls-U12C | 4-6 | Lady Eleanor Holles | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U18A | Canc | Cancelled Queen Anne's School | Home | Details | |||
13:00 | Girls-U18A | See Details | Downe House Girls-U18B | Home | Details | |||
13:00 | Girls-U18B | Canc | Cancelled Queen Anne's School | Home | Details | |||
13:00 | Girls-U18B | See Details | Downe House Girls-U18A | Away | Details | |||
13:00 | Girls-U18C | See Details | Downe House Girls-U18D | Home | Details | |||
13:00 | Girls-U18D | See Details | Downe House Girls-U18C | Away | Details | |||
13:00 | Girls-U18E | See Details | Downe House Girls-U15A | Home | Details | |||
13:00 | Girls-U15A | Canc | Cancelled Queen Anne's School | Home | Details | |||
13:00 | Girls-U15A | See Details | Downe House Girls-U18E | Away | Details | |||
13:00 | Girls-U15B | Canc | Cancelled Queen Anne's School | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st | 12:45 - 13:45 | squash courts | Match practice | J Payne |
There are no other events taking place today.