Sports Home | Downe House |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st | v | DH Badminton Championships | Home | Details | |||
13:00 | 2nd | v | DH Badminton Championships | Home | Details | |||
13:00 | Girls-U16A | v | DH Badminton Championships | Home | Details | |||
13:00 | Girls-U16B | v | DH Badminton Championships | Home | Details | |||
13:00 | Girls-U14A | v | DH Badminton Championships | Home | Details | |||
13:00 | Girls-U14B | v | DH Badminton Championships | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st | Canc | Cancelled Wellington College | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U14A | v | English Schools Championshisp | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | 0-6 | Cheltenham Ladies' College | Away | Details | |||
14:00 | Girls-U18B | 0-5 | Cheltenham Ladies' College | Away | Details | |||
14:00 | Girls-U15A | 0-1 | Cheltenham Ladies' College | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U13A | v | Lower School Interhouse 6s Competition (or athletics) | Home | Details | |||
13:00 | Girls-U13B | v | Lower School Interhouse 6s Competition (or athletics) | Home | Details | |||
13:00 | Girls-U13C | v | Lower School Interhouse 6s Competition (or athletics) | Home | Details | |||
13:00 | Girls-U12A | v | Lower School Interhouse 6s Competition (or athletics) | Home | Details | |||
13:00 | Girls-U12B | v | Lower School Interhouse 6s Competition (or athletics) | Home | Details | |||
13:00 | Girls-U12C | v | Lower School Interhouse 6s Competition (or athletics) | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VII | 29-27 | Pangbourne College | Home | Details | |||
14:00 | 2nd VII | 26-18 | Pangbourne College | Home | Details | |||
14:00 | 3rd VII | 36-11 | Pangbourne College | Home | Details | |||
13:00 | Girls-U15B | 15-14 | Pangbourne College | Home | Details | |||
13:00 | Girls-U15C | Canc | Cancelled Pangbourne College Girls-U15B | Home | Details | |||
13:00 | Girls-U14B | 14-13 | Pangbourne College Girls-U14A | Home | Details | |||
13:00 | Girls-U14C | 9-23 | Pangbourne College Girls-U14B | Home | Details |
There are no training sessions today.
There are no other events taking place today.