Sports Home | Downe House |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | 0-1 | ![]() ![]() | Rendcomb College | Away ![]() | Details | ![]() |
13:00 | Girls-U18B | ![]() ![]() | 1-1 | ![]() ![]() | Rendcomb College | Home ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() ![]() | 4-0 | ![]() ![]() | Rendcomb College | Home ![]() | Details | ![]() |
15:00 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Rendcomb College | Away ![]() | Details | |
15:30 | Girls-U14A | ![]() ![]() | See Details | U14 Internal Match | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:15 | 1st Team | ![]() ![]() | 7-2 | ![]() ![]() | Marlborough College | Neutral ![]() | Details | |
09:15 | 1st Team | ![]() ![]() | 3-2 | ![]() ![]() | Queen Anne's School | Neutral ![]() | Details | |
09:55 | 1st Team | ![]() ![]() | 5-1 | ![]() ![]() | St Helen & St Katharine | Neutral ![]() | Details | |
11:55 | 1st Team | ![]() ![]() | 6-2 | ![]() ![]() | Cheltenham Ladies' College | Neutral ![]() | Details | |
12:00 | 1st Team | ![]() ![]() | 4-0 | ![]() ![]() | Queen Anne's School | Neutral | Details | |
12:30 | 1st Team | ![]() ![]() | 4-3 | ![]() ![]() | St Swithun's School | Neutral | Details | |
tbc | 1st Team | ![]() ![]() | 1-3 | ![]() ![]() | Godolphin School | Neutral | Details | |
tbc | 1st Team | ![]() ![]() | 3-1 | ![]() ![]() | St Helen & St Katharine | Neutral | Details | |
09:15 | 2nd Team | ![]() ![]() | 1-5 | ![]() ![]() | Godolphin School | Neutral ![]() | Details | |
09:15 | 2nd Team | ![]() ![]() | 3-3 | ![]() ![]() | Queen Anne's School | Neutral ![]() | Details | |
10:35 | 2nd Team | ![]() ![]() | 6-2 | ![]() ![]() | St Mary's Calne Girls-U18C | Neutral ![]() | Details | |
09:55 | 3rd Team | ![]() ![]() | 3-0 | ![]() ![]() | Godolphin School | Neutral ![]() | Details | |
10:15 | 3rd Team | ![]() ![]() | 1-5 | ![]() ![]() | St Helen & St Katharine Girls-U18B | Neutral ![]() | Details | |
11:15 | 3rd Team | ![]() ![]() | 2-2 | ![]() ![]() | St Swithun's School | Neutral ![]() | Details | |
tbc | 4th Team | ![]() ![]() | Canc | ![]() | Cancelled Marlborough College | Away ![]() | Details | |
13:45 | Girls-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Godolphin School | Away ![]() | Details | ![]() |
14:45 | Girls-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Godolphin School | Away ![]() | Details | ![]() |
15:45 | Girls-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Godolphin School | Away ![]() | Details | ![]() |
13:45 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Godolphin School | Away ![]() | Details | ![]() |
15:45 | Girls-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Godolphin School | Away ![]() | Details | ![]() |
14:45 | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Godolphin School | Away ![]() | Details | ![]() |
15:45 | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Godolphin School | Away ![]() | Details | ![]() |
13:45 | Girls-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Godolphin School | Away ![]() | Details | ![]() |
14:45 | Girls-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Godolphin School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VII | ![]() ![]() | Canc | Cancelled Handicap Tournament | Home ![]() | Details | ![]() | |
14:00 | 2nd VII | ![]() ![]() | Canc | Cancelled Handicap Tournament | Home ![]() | Details | ![]() | |
14:00 | 3rd VII | ![]() ![]() | Canc | Cancelled Handicap Tournament | Home ![]() | Details | ![]() | |
14:00 | 4th VII | ![]() ![]() | Canc | Cancelled Handicap Tournament | Home ![]() | Details | ![]() | |
14:00 | 5th VII | ![]() ![]() | Canc | Cancelled Handicap Tournament | Home ![]() | Details | ||
14:00 | U15 | ![]() | Canc | Cancelled Handicap Tournament | Home ![]() | Details | ![]() | |
14:00 | U14 | ![]() | Canc | Cancelled Handicap Tournament | Home ![]() | Details | ![]() | |
14:00 | L4 | ![]() ![]() | Canc | Cancelled Handicap Tournament | Home ![]() | Details | ![]() | |
14:00 | Remove | ![]() ![]() | Canc | Cancelled Handicap Tournament | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.