Sports Home | Downe House |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | UV Badminton | ![]() ![]() | v | Open session | Home ![]() | Details | ![]() | |
12:45 | LV Badminton | ![]() ![]() | v | Open session | Home ![]() | Details | ![]() | |
12:45 | UIV Badminton | ![]() ![]() | v | Open Session | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:45 | UVI Downstairs Gym | v | Open Session | Home ![]() | Details | |||
12:45 | UVI Upstairs Gym | v | Open Session | Home ![]() | Details | |||
14:00 | LVI Upstairs Gym | v | Open Session | Home ![]() | Details | |||
14:00 | LVI Downstairs Gym | v | Open Session | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | UVI Hockey | ![]() ![]() | v | Internal Fixture | Home ![]() | Details | ![]() | |
14:00 | LVI Hockey | ![]() ![]() | v | Internal Fixture | Home ![]() | Details | ![]() | |
14:00 | UV Hockey | ![]() ![]() | v | Internal Fixture | Home ![]() | Details | ![]() | |
14:00 | LV Hockey | ![]() ![]() | v | Internal Match | Home ![]() | Details | ![]() | |
13:00 | UIV Hockey | ![]() ![]() | v | Internal Fixture | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | UVI Lacrosse | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() | |
14:00 | LVI B | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() | |
14:00 | LVI A | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() | |
13:00 | UV D | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ||
13:00 | UV C | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ||
13:00 | UV B | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ||
13:00 | UV A | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() | |
13:00 | Girls-U14A | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() | |
13:00 | Girls-U14B | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() | |
13:00 | Girls-U14C | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ||
13:00 | Girls-U14D | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ||
14:00 | Girls-U13A | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() | |
14:00 | Girls-U13B | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() | |
14:00 | Girls-U13C | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() | |
14:00 | Girls-U13D | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | UVI Netball | ![]() ![]() | v | Internal Matches/Training | Home ![]() | Details | ![]() | |
14:00 | LVI Netball | ![]() ![]() | v | Internal Matches/Training | Home ![]() | Details | ![]() | |
14:00 | UV Netball | ![]() ![]() | v | Internal Matches/Training | Home ![]() | Details | ![]() | |
13:00 | Girls-U12A | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() | |
13:00 | Girls-U12B | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() | |
13:00 | Girls-U12C | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() | |
13:00 | Girls-U12D | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ||
13:00 | Girls-U12E | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ||
13:00 | Girls-U12F | ![]() ![]() | v | Internal Matches | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.