Sports Home | Downe House |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:15 | Girls-U13A | Canc | Cancelled St Mary's Calne | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Girls-U15A | Canc | Cancelled St Mary's Calne | Home ![]() | Details | |||
17:00 | Girls-U13A | Canc | Cancelled St Mary's Calne | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:30 | 1st | ![]() ![]() | Post | Postponed Eton College | Away ![]() | Details | ![]() | |
17:30 | 2nd | ![]() ![]() | Post | Postponed Eton College | Away ![]() | Details | ![]() | |
17:30 | 3rd | ![]() ![]() | Post | Postponed Eton College | Away ![]() | Details | ![]() | |
17:30 | 4th | ![]() ![]() | Post | Postponed Eton College | Away ![]() | Details | ![]() | |
17:00 | Girls-U15A | ![]() ![]() | 4-2 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
16:40 | Girls-U13A | ![]() ![]() | Canc | ![]() | Cancelled Brockhurst and Marlston House School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.