Sports Home | Downe House |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U15A | v | Circus Skills | Home | Details | |||
14:00 | Girls-U14A | v | Circus Skills | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U18A | v | Inter House Tournament | Home | Details | |||
13:30 | Girls-U18B | v | Inter House Tournament | Home | Details | |||
13:30 | Girls-U15A | v | Inter House Tournament | Home | Details | |||
13:30 | Girls-U14A | v | Inter House Tournament | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st Team | 13-6 | Marlborough College | Home | Details | |||
14:00 | 2nd Team | 12-0 | Marlborough College | Home | Details | |||
14:00 | 3rd Team | 10-2 | Marlborough College | Home | Details | |||
14:00 | 4th Team | 13-4 | Marlborough College | Home | Details | |||
13:30 | Girls-U15A | 5-6 | Downe House Girls-U14A | Neutral | Details | |||
14:00 | Girls-U15A | 8-0 | Marlborough College | Home | Details | |||
15:00 | Girls-U15B | 14-0 | Marlborough College | Home | Details | |||
13:30 | Girls-U14A | 6-5 | Downe House Girls-U15A | Neutral | Details | |||
14:30 | Girls-U14A | 9-2 | Marlborough College Girls-U15A | Home | Details | |||
15:00 | Girls-U14B | 4-7 | Marlborough College Girls-U14A | Home | Details | |||
15:00 | Girls-U14C | 4-7 | Marlborough College Girls-U14B | Home | Details | |||
13:00 | Girls-U12A | v | Phoenix Lacrosse Club | Home | Details | |||
13:30 | Girls-U12A | See Details | Downe House Girls-U12C | Neutral | Details | |||
13:00 | Girls-U12B | 4-0 | Downe House Girls-U12C | Neutral | Details | |||
13:30 | Girls-U12B | v | Phoenix Lacrosse Club | Home | Details | |||
13:00 | Girls-U12C | 0-4 | Downe House Girls-U12B | Neutral | Details | |||
13:30 | Girls-U12C | See Details | Downe House Girls-U12A | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | 33-39 | Wellington College | Away | Details | |||
14:00 | Girls-U18B | 14-48 | Wellington College | Away | Details | |||
14:00 | Girls-U18C | 33-10 | Wellington College | Away | Details | |||
14:00 | Girls-U18D | Canc | Cancelled Wellington College | Away | Details | |||
14:00 | Girls-U15A | 2-40 | Wellington College Girls-U14B | Away | Details |
There are no training sessions today.
There are no other events taking place today.