Sports Home | Downe House |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Charterhouse | Away ![]() | Details | ![]() |
14:00 | Girls-U18B | ![]() ![]() | 0-1 | ![]() ![]() | Charterhouse | Away ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 0-4 | ![]() ![]() | Charterhouse | Home ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | 0-6 | ![]() ![]() | Charterhouse | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st Team | ![]() ![]() | 12-5 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
14:30 | 2nd Team | ![]() ![]() | 3-14 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
13:30 | 3rd Team | ![]() ![]() | 1-12 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
13:30 | 4th Team | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Swithun's School | Away ![]() | Details | ![]() |
13:30 | Girls-U15A | ![]() ![]() | 4-10 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
13:30 | Girls-U15B | ![]() ![]() | 5-8 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
13:30 | Girls-U14A | ![]() ![]() | 12-5 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
13:30 | Girls-U14B | ![]() ![]() | 6-3 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
13:30 | Girls-U14C | ![]() ![]() | 6-2 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
14:30 | Girls-U13A | ![]() ![]() | 4-9 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
14:30 | Girls-U13B | ![]() ![]() | 2-7 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
14:30 | Girls-U12A | ![]() ![]() | 9-8 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
14:30 | Girls-U12B | ![]() ![]() | 2-7 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
14:30 | Girls-U12C | ![]() ![]() | 2-9 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 1st VII | ![]() ![]() | v | St Swithun's School Girls-U16A | Away ![]() | Details | ![]() | |
15:30 | 2nd VII | ![]() ![]() | 9-22 | St Swithun's School Girls-U16B | Away ![]() | Details | ![]() | |
15:30 | U19A | ![]() ![]() | 9-37 | St Swithun's School Girls-U18A | Away ![]() | Details | ![]() | |
15:30 | U19B | ![]() ![]() | 15-17 | St Swithun's School Girls-U18B | Away ![]() | Details | ![]() ![]() | |
14:30 | Girls-U15B | ![]() ![]() | 4-12 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U14A | ![]() ![]() | 16-4 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() ![]() | 5-9 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
14:30 | Girls-U14C | ![]() ![]() | 7-9 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
13:30 | Girls-U13A | ![]() ![]() | 8-32 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() ![]() |
13:30 | Girls-U13B | ![]() ![]() | 11-14 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
15:30 | Girls-U13C | ![]() ![]() | 4-13 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
15:30 | Girls-U13D | ![]() ![]() | 3-4 | ![]() | St Swithun's School | Away ![]() | Details | ![]() |
13:30 | Girls-U12A | ![]() ![]() | 5-20 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
13:30 | Girls-U12B | ![]() ![]() | 5-19 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
13:30 | Girls-U12C | ![]() ![]() | 4-9 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
13:30 | Girls-U12D | ![]() ![]() | 4-6 | ![]() | St Swithun's School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.