Sports Home | Downe House |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 43 | 23 | 20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 24 Apr 2021 | Home ![]() | Wycombe Abbey School![]() | Canc - | Details | |||
16:40 Wednesday 28 Apr 2021 | Home ![]() | ![]() | Brockhurst and Marlston House School![]() ![]() | Canc - | Details | ||
14:30 Saturday 08 May 2021 | Away ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Lost 4 - 5 | Details | ![]() | |
14:00 Saturday 15 May 2021 | Away ![]() | St Mary's School Ascot![]() | Won 5 - 4 | Details | ![]() | ||
16:30 Wednesday 19 May 2021 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 4 - 2 | LTA | Details | ![]() ![]() |
13:30 Saturday 22 May 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 9 - 0 | Details | ![]() | |
17:15 Wednesday 26 May 2021 | Away ![]() | ![]() ![]() | The Abbey School, Reading![]() ![]() | Won 12 - 0 | Tournament Group Match | Details | ![]() ![]() |
17:15 Wednesday 16 Jun 2021 | Away ![]() | ![]() | Queen Anne's School![]() ![]() | Lost 2 - 10 | National League | Details | |
13:45 Saturday 19 Jun 2021 | Home ![]() | ![]() | Queen Anne's School![]() ![]() | Won 7 - 2 | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 31 | 23 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 24 Apr 2021 | Home ![]() | Wycombe Abbey School![]() | Canc - | Details | |||
16:40 Wednesday 28 Apr 2021 | Home ![]() | ![]() | Brockhurst and Marlston House School![]() ![]() | Canc - | Details | ||
14:30 Saturday 08 May 2021 | Away ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Lost 4 - 5 | Details | ![]() | |
14:00 Saturday 15 May 2021 | Away ![]() | St Mary's School Ascot![]() | Won 5 - 4 | Details | ![]() | ||
16:30 Wednesday 19 May 2021 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 4 - 2 | LTA | Details | ![]() ![]() |
13:30 Saturday 22 May 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 9 - 0 | Details | ![]() | |
17:15 Wednesday 16 Jun 2021 | Away ![]() | ![]() | Queen Anne's School![]() ![]() | Lost 2 - 10 | National League | Details | |
13:45 Saturday 19 Jun 2021 | Home ![]() | ![]() | Queen Anne's School![]() ![]() | Won 7 - 2 | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 12 | 0 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:15 Wednesday 26 May 2021 | Away ![]() | ![]() ![]() | The Abbey School, Reading![]() ![]() | Won 12 - 0 | Tournament Group Match | Details | ![]() ![]() |
Tennis Fixture List: Girls-U13A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1025518