Sports Home | Downe House |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Saturday 03 Sep 2022 | Away | Moreton Hall Preseason Tournament Trip | tbc - | Details | |||
09:00 Sunday 04 Sep 2022 | Away | Moreton Hall Preseason Tournament Trip | tbc - | Details | |||
14:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | tbc - | Details | ||
10:00 Saturday 01 Oct 2022 | Away | South West Schools Tournament | tbc - | Details | |||
13:00 Saturday 08 Oct 2022 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | tbc - | Details | ||
tbc Saturday 05 Nov 2022 | Home ![]() | ![]() ![]() | Queen Anne's School![]() ![]() | tbc - | Details | ||
13:00 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | tbc - | Details | ||
13:00 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | tbc - | Details | ||
13:00 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | St Swithun's School![]() ![]() | tbc - | Details | ||
13:30 Saturday 10 Dec 2022 | Away ![]() | Wycombe Abbey![]() | tbc - | Details | |||
13:30 Saturday 14 Jan 2023 | Home ![]() | 5 Schools Tournament | tbc - | Details | |||
13:00 Saturday 21 Jan 2023 | tbc | ![]() ![]() | St Helen & St Katharine![]() ![]() | tbc - | Details | ||
13:00 Saturday 25 Feb 2023 | Home ![]() | ![]() ![]() | St Catherine's School![]() ![]() | tbc - | Details | ||
13:30 Saturday 04 Mar 2023 | Away | Marlborough Tournament | tbc - | Details | |||
Lacrosse Fixture List: 2nd Team 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd Team 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1230079