Sports Home | Downe House |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 2 | 3 | 7 | 11 | 34 | -23 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Saturday 11 Sep 2021 | Home ![]() | U14 Hockey Training/Trials | See report - | Details | ![]() | ||
17:00 Wednesday 15 Sep 2021 | Away ![]() | ![]() | Brockhurst and Marlston House School Girls-U13A![]() ![]() | Lost 2-5 | Friendly | Details | ![]() ![]() |
14:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Lost 0-4 | Details | ![]() | |
16:50 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Downe House Girls-U15A![]() ![]() | - | Friendly | Details | ![]() ![]() |
16:50 Wednesday 29 Sep 2021 | Home ![]() | Internal | - | Details | ![]() ![]() ![]() | ||
15:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Rendcomb College![]() ![]() | Canc - | Details | ||
15:30 Saturday 02 Oct 2021 | Home ![]() | U14 Internal Match | See report - | Details | ![]() ![]() ![]() | ||
16:50 Wednesday 06 Oct 2021 | Home ![]() | U15B DH | Draw 1-1 | Friendly | Details | ![]() ![]() | |
13:00 Saturday 09 Oct 2021 | Home ![]() | Internal Matches/Tournament | See report - | Details | ![]() | ||
15:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Wellington College Girls-U14C![]() ![]() | Canc - | Friendly | Details | ![]() |
tbc Monday 11 Oct 2021 | Away ![]() | Berkshire County Tournament | - | Tournament | Details | ![]() | |
15:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 3-0 | Details | ![]() | |
16:45 Wednesday 20 Oct 2021 | Home ![]() | U15B DH | See report - | Details | ![]() ![]() | ||
16:45 Wednesday 03 Nov 2021 | Home ![]() | U15B DH | Canc - | Friendly | Details | ![]() ![]() | |
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Cheltenham Ladies' College![]() ![]() | Draw 1-1 | Details | ![]() | |
15:45 Tuesday 09 Nov 2021 | Neutral ![]() | U14 Berkshire Finals | See report - | Tournament | Details | ![]() ![]() ![]() | |
16:00 Saturday 13 Nov 2021 | Away ![]() | Tudor Hall School Girls-U14B![]() | Lost 0-1 | Details | ![]() | ||
14:15 Wednesday 17 Nov 2021 | Away ![]() | LWC Super 7s | See report - | Tournament | Details | ![]() ![]() ![]() | |
14:30 Wednesday 17 Nov 2021 | tbc | ![]() ![]() | Gordon's School![]() ![]() | Lost 1-3 | Tournament | Details | |
16:45 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 2-1 | Details | ![]() | |
14:00 Saturday 27 Nov 2021 | Home ![]() | Marlborough College Girls-U14D![]() | Draw 1-1 | Details | ![]() | ||
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost 0-6 | Friendly | Details | ![]() |
14:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Lost 0-4 | Details | ![]() | |
17:30 Wednesday 02 Feb 2022 | Home ![]() | Newbury Thatcham Hockey Club | Lost 0-7 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 2 | 3 | 6 | 10 | 31 | -21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Saturday 11 Sep 2021 | Home ![]() | U14 Hockey Training/Trials | See report - | Details | ![]() | ||
17:00 Wednesday 15 Sep 2021 | Away ![]() | ![]() | Brockhurst and Marlston House School Girls-U13A![]() ![]() | Lost 2-5 | Friendly | Details | ![]() ![]() |
14:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Lost 0-4 | Details | ![]() | |
16:50 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Downe House Girls-U15A![]() ![]() | - | Friendly | Details | ![]() ![]() |
16:50 Wednesday 29 Sep 2021 | Home ![]() | Internal | - | Details | ![]() ![]() ![]() | ||
15:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Rendcomb College![]() ![]() | Canc - | Details | ||
15:30 Saturday 02 Oct 2021 | Home ![]() | U14 Internal Match | See report - | Details | ![]() ![]() ![]() | ||
16:50 Wednesday 06 Oct 2021 | Home ![]() | U15B DH | Draw 1-1 | Friendly | Details | ![]() ![]() | |
13:00 Saturday 09 Oct 2021 | Home ![]() | Internal Matches/Tournament | See report - | Details | ![]() | ||
15:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Wellington College Girls-U14C![]() ![]() | Canc - | Friendly | Details | ![]() |
15:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 3-0 | Details | ![]() | |
16:45 Wednesday 20 Oct 2021 | Home ![]() | U15B DH | See report - | Details | ![]() ![]() | ||
16:45 Wednesday 03 Nov 2021 | Home ![]() | U15B DH | Canc - | Friendly | Details | ![]() ![]() | |
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Cheltenham Ladies' College![]() ![]() | Draw 1-1 | Details | ![]() | |
16:00 Saturday 13 Nov 2021 | Away ![]() | Tudor Hall School Girls-U14B![]() | Lost 0-1 | Details | ![]() | ||
16:45 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 2-1 | Details | ![]() | |
14:00 Saturday 27 Nov 2021 | Home ![]() | Marlborough College Girls-U14D![]() | Draw 1-1 | Details | ![]() | ||
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost 0-6 | Friendly | Details | ![]() |
14:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Lost 0-4 | Details | ![]() | |
17:30 Wednesday 02 Feb 2022 | Home ![]() | Newbury Thatcham Hockey Club | Lost 0-7 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 3 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Monday 11 Oct 2021 | Away ![]() | Berkshire County Tournament | - | Tournament | Details | ![]() | |
15:45 Tuesday 09 Nov 2021 | Neutral ![]() | U14 Berkshire Finals | See report - | Tournament | Details | ![]() ![]() ![]() | |
14:15 Wednesday 17 Nov 2021 | Away ![]() | LWC Super 7s | See report - | Tournament | Details | ![]() ![]() ![]() | |
14:30 Wednesday 17 Nov 2021 | tbc | ![]() ![]() | Gordon's School![]() ![]() | Lost 1-3 | Tournament | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1072998