Sports Home | Downe House |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 4 | 0 | 5 | 95 | 127 | -32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Away ![]() | Queen Anne's School Girls-U18C![]() | Lost 7 - 10 | Details | ![]() | ||
16:40 Wednesday 15 Sep 2021 | Home ![]() | Internal Fixtures | See report - | Details | ![]() | ||
14:00 Saturday 18 Sep 2021 | Away ![]() | St Mary's Calne![]() | Lost 9 - 23 | Details | ![]() | ||
17:15 Wednesday 29 Sep 2021 | Home ![]() | St Helen & St Katharine Girls-U18C![]() | tbc - | Details | ![]() | ||
14:00 Saturday 02 Oct 2021 | Home ![]() | Handicap Tournament | Canc - | Details | ![]() | ||
14:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 18 - 14 | Details | ![]() ![]() | |
14:00 Saturday 06 Nov 2021 | Home ![]() | St Mary's School Ascot Girls-U18A![]() | tbc - | Details | ![]() | ||
13:00 Saturday 13 Nov 2021 | Home ![]() | Captain's Tournament | tbc - | Details | ![]() | ||
14:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Cheltenham Ladies' College![]() ![]() | Canc - | Details | ![]() | |
15:30 Saturday 04 Dec 2021 | Away ![]() | St Swithun's School Girls-U16B![]() | Lost 9 - 22 | Details | ![]() | ||
13:00 Saturday 11 Dec 2021 | Home ![]() | Netball Skills Challenge | tbc - | Details | ![]() | ||
12:30 Saturday 15 Jan 2022 | Home ![]() | Lord Wandsworth College![]() | Lost 0 - 0 | Details | ![]() ![]() | ||
14:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost 5 - 43 | Friendly | Details | ![]() |
14:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford Girls-U18D![]() ![]() | Won 12 - 4 | Details | ![]() | |
14:00 Saturday 26 Feb 2022 | Away | Charterhouse Tournament | Won 5 - 0 | Details | ![]() | ||
16:30 Wednesday 02 Mar 2022 | Home ![]() | DH Switch Up Tournament | tbc - | Details | ![]() | ||
12:45 Saturday 05 Mar 2022 | Neutral ![]() | St Edward's School, Oxford![]() | tbc - | Tournament | Details | ||
14:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 30 - 11 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 4 | 0 | 5 | 95 | 127 | -32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Away ![]() | Queen Anne's School Girls-U18C![]() | Lost 7 - 10 | Details | ![]() | ||
16:40 Wednesday 15 Sep 2021 | Home ![]() | Internal Fixtures | See report - | Details | ![]() | ||
14:00 Saturday 18 Sep 2021 | Away ![]() | St Mary's Calne![]() | Lost 9 - 23 | Details | ![]() | ||
17:15 Wednesday 29 Sep 2021 | Home ![]() | St Helen & St Katharine Girls-U18C![]() | tbc - | Details | ![]() | ||
14:00 Saturday 02 Oct 2021 | Home ![]() | Handicap Tournament | Canc - | Details | ![]() | ||
14:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 18 - 14 | Details | ![]() ![]() | |
14:00 Saturday 06 Nov 2021 | Home ![]() | St Mary's School Ascot Girls-U18A![]() | tbc - | Details | ![]() | ||
13:00 Saturday 13 Nov 2021 | Home ![]() | Captain's Tournament | tbc - | Details | ![]() | ||
14:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Cheltenham Ladies' College![]() ![]() | Canc - | Details | ![]() | |
15:30 Saturday 04 Dec 2021 | Away ![]() | St Swithun's School Girls-U16B![]() | Lost 9 - 22 | Details | ![]() | ||
13:00 Saturday 11 Dec 2021 | Home ![]() | Netball Skills Challenge | tbc - | Details | ![]() | ||
12:30 Saturday 15 Jan 2022 | Home ![]() | Lord Wandsworth College![]() | Lost 0 - 0 | Details | ![]() ![]() | ||
14:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost 5 - 43 | Friendly | Details | ![]() |
14:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford Girls-U18D![]() ![]() | Won 12 - 4 | Details | ![]() | |
14:00 Saturday 26 Feb 2022 | Away | Charterhouse Tournament | Won 5 - 0 | Details | ![]() | ||
16:30 Wednesday 02 Mar 2022 | Home ![]() | DH Switch Up Tournament | tbc - | Details | ![]() | ||
14:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 30 - 11 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:45 Saturday 05 Mar 2022 | Neutral ![]() | St Edward's School, Oxford![]() | tbc - | Tournament | Details | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: 2nd VII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd VII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077948