Sports Home | Downe House |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 5 | 4 | 1 | 20 | 7 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() |
12:45 Saturday 17 Sep 2022 | Home ![]() | Downe House Mixed | Canc - | Friendly | Details | ![]() ![]() | |
14:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford Girls-U15C![]() ![]() | Won 3-0 | Details | ![]() | |
16:30 Wednesday 21 Sep 2022 | Home ![]() | Training for County Tournament | See report - | Details | ![]() | ||
16:45 Wednesday 28 Sep 2022 | Home ![]() | Training for county | See report - | Details | ![]() ![]() | ||
12:45 Saturday 01 Oct 2022 | Home ![]() | Training Game | See report - | Friendly | Details | ![]() ![]() | |
14:30 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | Tudor Hall School Girls-U15B![]() ![]() | Draw 2-2 | Details | ![]() | |
14:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Rendcomb College![]() ![]() | Won 2-1 | Details | ![]() ![]() | |
15:00 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Dauntsey's School Girls-U15B![]() ![]() | Draw 1-1 | Details | ![]() ![]() | |
15:00 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Charterhouse Girls-U15C![]() ![]() | Won 6-0 | Friendly | Details | ![]() ![]() |
13:00 Saturday 26 Nov 2022 | Away ![]() | Marlborough College Girls-U15C![]() | Draw 1-1 | Details | ![]() ![]() | ||
14:45 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | Downe House Girls-U14A![]() ![]() | Won 0-0 | Friendly | Details | ![]() |
14:45 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Charterhouse Girls-U15C![]() ![]() | Canc - | Details | ||
13:30 Saturday 10 Dec 2022 | Home ![]() | St Mary's Calne![]() | Canc - | Details | ![]() | ||
15:45 Saturday 14 Jan 2023 | Away ![]() | St Mary's School Ascot Girls-U14B![]() | Canc - | Details | |||
16:45 Wednesday 22 Feb 2023 | Home ![]() | 2nds V U15s | Won 4-0 | Details | ![]() | ||
14:30 Saturday 25 Feb 2023 | Home ![]() | Training for county | See report - | Friendly | Details | ![]() | |
11:15 Sunday 05 Mar 2023 | Away ![]() | ![]() ![]() | Radley College Boys-U15A![]() ![]() | Draw 0-0 | Details | ![]() ![]() | |
16:45 Wednesday 08 Mar 2023 | Home ![]() | ![]() ![]() | The Abbey School, Reading![]() ![]() | Canc - | Friendly | Details | ![]() |
11:00 Monday 13 Mar 2023 | Neutral ![]() | U15 County Tournamemt | Canc - | Tournament | Details | ![]() ![]() | |
13:00 Saturday 18 Mar 2023 | Home ![]() | Inter House Tournament | tbc - | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 5 | 4 | 1 | 20 | 7 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() |
12:45 Saturday 17 Sep 2022 | Home ![]() | Downe House Mixed | Canc - | Friendly | Details | ![]() ![]() | |
14:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford Girls-U15C![]() ![]() | Won 3-0 | Details | ![]() | |
16:30 Wednesday 21 Sep 2022 | Home ![]() | Training for County Tournament | See report - | Details | ![]() | ||
16:45 Wednesday 28 Sep 2022 | Home ![]() | Training for county | See report - | Details | ![]() ![]() | ||
12:45 Saturday 01 Oct 2022 | Home ![]() | Training Game | See report - | Friendly | Details | ![]() ![]() | |
14:30 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | Tudor Hall School Girls-U15B![]() ![]() | Draw 2-2 | Details | ![]() | |
14:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Rendcomb College![]() ![]() | Won 2-1 | Details | ![]() ![]() | |
15:00 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Dauntsey's School Girls-U15B![]() ![]() | Draw 1-1 | Details | ![]() ![]() | |
15:00 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Charterhouse Girls-U15C![]() ![]() | Won 6-0 | Friendly | Details | ![]() ![]() |
13:00 Saturday 26 Nov 2022 | Away ![]() | Marlborough College Girls-U15C![]() | Draw 1-1 | Details | ![]() ![]() | ||
14:45 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | Downe House Girls-U14A![]() ![]() | Won 0-0 | Friendly | Details | ![]() |
14:45 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Charterhouse Girls-U15C![]() ![]() | Canc - | Details | ||
13:30 Saturday 10 Dec 2022 | Home ![]() | St Mary's Calne![]() | Canc - | Details | ![]() | ||
15:45 Saturday 14 Jan 2023 | Away ![]() | St Mary's School Ascot Girls-U14B![]() | Canc - | Details | |||
16:45 Wednesday 22 Feb 2023 | Home ![]() | 2nds V U15s | Won 4-0 | Details | ![]() | ||
14:30 Saturday 25 Feb 2023 | Home ![]() | Training for county | See report - | Friendly | Details | ![]() | |
11:15 Sunday 05 Mar 2023 | Away ![]() | ![]() ![]() | Radley College Boys-U15A![]() ![]() | Draw 0-0 | Details | ![]() ![]() | |
16:45 Wednesday 08 Mar 2023 | Home ![]() | ![]() ![]() | The Abbey School, Reading![]() ![]() | Canc - | Friendly | Details | ![]() |
13:00 Saturday 18 Mar 2023 | Home ![]() | Inter House Tournament | tbc - | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Monday 13 Mar 2023 | Neutral ![]() | U15 County Tournamemt | Canc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U15A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1213944