Sports Home | Downe House |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
6 | 3 | 0 | 3 | 31 | 29 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 22 Apr 2023 | Away ![]() | St Edward's School, Oxford Girls-U14B![]() | Lost 2 - 7 | Friendly | Details | ![]() ![]() ![]() | |
14:00 Saturday 29 Apr 2023 | Home ![]() | ![]() ![]() | Cheltenham Ladies' College![]() ![]() | Won 6 - 3 | Details | ![]() ![]() ![]() | |
17:00 Wednesday 03 May 2023 | Home ![]() | ![]() ![]() | The Abbey School, Reading![]() ![]() | Won 8 - 4 | League | Details | ![]() ![]() ![]() |
16:15 Tuesday 09 May 2023 | Home ![]() | Thorngrove School![]() | tbc - | Area Cup | Details | ![]() ![]() | |
17:00 Wednesday 10 May 2023 | Away ![]() | ![]() | Queen Anne's School![]() ![]() | Lost 4 - 5 | Details | ![]() | |
15:45 Saturday 13 May 2023 | Home ![]() | Wycombe Abbey![]() | Lost 1 - 8 | Details | ![]() ![]() | ||
16:30 Wednesday 24 May 2023 | Home ![]() | St Mary's Calne![]() | Canc - | Friendly | Details | ![]() | |
16:30 Wednesday 07 Jun 2023 | Home ![]() | Pangbourne College![]() | Won 10 - 2 | Area Cup | Details | ![]() ![]() | |
14:00 Saturday 10 Jun 2023 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | tbc - | Details | ![]() ![]() | |
16:00 Tuesday 27 Jun 2023 | Away ![]() | St Mary's School Ascot![]() | tbc - | National Cup - Semi Final | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 21 | 27 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 22 Apr 2023 | Away ![]() | St Edward's School, Oxford Girls-U14B![]() | Lost 2 - 7 | Friendly | Details | ![]() ![]() ![]() | |
14:00 Saturday 29 Apr 2023 | Home ![]() | ![]() ![]() | Cheltenham Ladies' College![]() ![]() | Won 6 - 3 | Details | ![]() ![]() ![]() | |
17:00 Wednesday 03 May 2023 | Home ![]() | ![]() ![]() | The Abbey School, Reading![]() ![]() | Won 8 - 4 | League | Details | ![]() ![]() ![]() |
17:00 Wednesday 10 May 2023 | Away ![]() | ![]() | Queen Anne's School![]() ![]() | Lost 4 - 5 | Details | ![]() | |
15:45 Saturday 13 May 2023 | Home ![]() | Wycombe Abbey![]() | Lost 1 - 8 | Details | ![]() ![]() | ||
16:30 Wednesday 24 May 2023 | Home ![]() | St Mary's Calne![]() | Canc - | Friendly | Details | ![]() | |
14:00 Saturday 10 Jun 2023 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | tbc - | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 10 | 2 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Tuesday 09 May 2023 | Home ![]() | Thorngrove School![]() | tbc - | Area Cup | Details | ![]() ![]() | |
16:30 Wednesday 07 Jun 2023 | Home ![]() | Pangbourne College![]() | Won 10 - 2 | Area Cup | Details | ![]() ![]() | |
16:00 Tuesday 27 Jun 2023 | Away ![]() | St Mary's School Ascot![]() | tbc - | National Cup - Semi Final | Details | ![]() ![]() | |
Tennis Fixture List: Girls-U13B 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13B 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1264772